
















Motorola Moto Watch, 1.4 OLED, AOD, Auto-Brightness, Dual Band GPS, Powered by Polar Smartwatch - Unboxed
💰 Lowest Price in the Market
🛡️ 1 Year Warranty
🚚 Cash on Delivery Available
🚚 Delivery
🔄 Returns & Warranty
📦 7 Day Replacement Guarantee
🛡️ 1 Year Warranty


Moto Watch effortlessly blend style, intelligence and advanced Wellness tracking into one seamless experience, it is more than just a smartwatch; it's your everyday companion, designed to keep up without compromise. Featuring a vibrant 1.43" OLED display with Corning GG3, IP68, 1 ATM protection, advanced wellness tracking powered by Polar, built-in dual band (L1+L5)GPS, hands-free calling, and up to 13 days of battery life & up to 7 days with Always on Display designed to keep you connected, healthy, and effortlessly stylish every day.
Product Overview
- Operating System: Android
- Memory Storage Capacity: 4 GB
- Special Feature:
- Battery Capacity: 300 Milliamp Hours
- Connectivity Technology: Bluetooth
Product Features
- Segments only aluminum design with Gorilla Glass 3, giving Moto Watch a refined, premium feel while staying lightweight and comfortable for all-day wear.
- Powered by Polars advanced wellness technology, it delivers reliable insights including calorie burn tracking, VO2 Max estimates, stress monitoring and more, helping you understand your body better every day.
- Sleep and recovery insights show how well you rest, with sleep reviews, nightly recharge summaries, recovery guidance and continuous stress monitoring so you can adjust your routine.
- With up to 7 days of battery life even with the always-on display, your essential info stays visible without constant charging.
- Dual-frequency GPS (L1 + L5) improves accuracy in both dense city environments and open areas.
Product Information
| Operating System | Android |
| Product Features | 1.4-inch round OLED display, Gorilla Glass 3 protection, Polar-powered health tracking, Dual-frequency GPS (L1+L5), Bluetooth 5.3 connectivity, Bluetooth calling (mic + speaker), up to 13 days battery life, up to 7 days with always-on display, heart rate monitoring, SpO2 tracking, sleep tracking, stress monitoring, IP68 dust and water resistance, 1 ATM water resistance, aluminium body design, Android compatibility |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Water Resistance Level | Waterproof |
| Sport Type | Fitness, Outdoor, Indoor, Running, Walking, Hiking, Trekking, Cycling, Swimming, Yoga, Pilates, Strength Training, Cross Training, Aerobics, Dance, Gymnastics, Basketball, Football, Cricket, Tennis, Badminton, Table Tennis, Volleyball, Rowing, Elliptical, Treadmill, Skiing, Snowboarding, Martial Arts, Boxing |
| Human Interface Input | Touchscreen |
| Clasp Type | Pin Buckle |
| Supported Application | Alarm, Calendar, Fitness Tracker, GPS, Messages, Phone, Time Display |
| Water Resistance Depth | 10 Metres |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | Heart rate, SpO2, sleep, stress, steps, calories |
| Shape | Round |
| Style Name | Modern |
| Colour | Pantone Volcanic Ash |
| Battery Capacity | 300 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 13 Days |
| Battery Charge Time | 1.5 Hours |
| Battery Power | 300 Milliamp Hours |
| Screen Size Unit of Measure | 1.4 Inches |
| Display Type | OLED |
| Band Width | 22 Millimetres |
| Item Weight Unit of Measure | 34.5 Grams |
| Band Length | 220 Millimetres |
| Brand Name | Motorola |
| Model Name | Moto Watch, 1.4 OLED, AOD, Auto-Brightness, Dual band GPS, Powered by Polar |
| Target Audience | Boys, Girls, Men, Unisex Adults, Unisex Youth |
| Age Range Description | Adult |
| Model Number | XT2547-1 |
| Box Contents | 1 x Assembly tool, 1 x Charger, 1 x Smartwatch, 1 x User Manual |
| Warranty Description | 1 Year Manufacturer Warranty on Device. Warranty does not cover strap, cable, or physical/liquid damage. |
| Wearable Computer Type | Smart Watch |
| UPC | 840493600970 |
| Manufacturer | Zhaohai Smart (Shenzhen) Co.,Ltd. |
| Packer Contact Information | Motorola Mobility India Pvt Limited, Bagmane Tech Park, No. 66/1, Plot No 5, 5th Floor, C V Raman Nagar, Bangalore 560 093, Karnataka, India |
| Unit Count | 1.0 Count |
| Importer Contact Information | Motorola Mobility India Pvt Limited, Bagmane Tech Park, No. 66/1, Plot No 5, 5th Floor, C V Raman Nagar, Bangalore 560 093, Karnataka, India |
| Item Type Name | Smart Watch |
| Best Sellers Rank | |
| ASIN | B0GKLNCYZM |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Cellular Technology | Bluetooth |
| Communication Feature | Email, Notification, Phone Call, Text Message |
| Compatible Devices | Smartphone, Tablet |
| Compatible Phone Models | Android Devices |
| Memory Storage Capacity | 4 GB |
| Warranty Type | Limited |
| Waterproof Rating | IP68 |

About Unboxed products
This is an unboxed product, which means it's been liquidated by the factories and is unused.
Big Savings
Score a major deal on a product that's a perfect fit for you and your budget.
Eco-Friendly
When you buy an unboxed product, you're saving it from the landfill.
Easy Returns
We offer the same Returns and Exchange Promise for unboxed products as our new-in-box products.


Chat with us