







Huawei Watch FIT4 Pro Smartwatch, 1.82" Sapphire Display Titanium Alloy Bezel, Up to 10-Day Battery Life, Dual Band GPS, Golf Courses map, 40 m Free Diving, Compatible with Android iOS - Unboxed
💰 Lowest Price in the Market
🛡️ 1 Year Warranty
🚚 Cash on Delivery Available
🚚 Delivery
🔄 Returns & Warranty
📦 7 Day Replacement Guarantee
🛡️ 1 Year Warranty


Product Overview
- Operating System: HarmonyOS
- Memory Storage Capacity: 4 GB
- Special Feature: Activity Tracker, Always On Display, Lightweight, Multisport Tracker, Touchscreen
- Battery Capacity: 80
- Connectivity Technology: Bluetooth
Product Features
- So Light, So Fit: Sleek and refined, the 9.3 mm body weighs just 30.4 g. Its stunning 3D wing-like design combines style and comfort, perfect for all-day wear
- Tougher Than Ever: Built with a 550 MPa aluminium body, titanium alloy bezel, and a sapphire glass display—offering durability without compromising elegance
- Up to 10-day Battery Life: Power through your week with up to 10 days of battery life. A quick 10-minute charge gives you a full day of use, thanks to the 2nd-gen Wireless SuperCharger
- A Wealth of Workouts: Track over 100+ workout modes, from trail runs and golf to 40 m freedives, with smart suggestions and detailed performance insights to guide your training
- Health Management: Stay on top of your wellbeing with advanced sensors, ultra-precision glass, and next-gen algorithms for faster, more accurate health monitoring
Product Information
| Operating System | HarmonyOS |
| Product Features | Activity Tracker, Always On Display, Lightweight, Multisport Tracker, Touchscreen |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Fluoroelastomer |
| Case Material Type | Titanium |
| Water Resistance Level | Water Resistant |
| Sport Type | Cycling, Multi-Sports, Running, Walking |
| Human Interface Input | Buttons, Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 40 Metres |
| Language | English |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | Multiple meters |
| Closure Type | Buckle |
| Shape | Square |
| Style Name | Fit 4 PRO |
| Colour | Black |
| Band Color | Black |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
| Communication Feature | GPS, NFC |
| Compatible Devices | ‎android, ios |
| Compatible Phone Models | All current and future Android and iOS devices |
| Band Width | 22 Millimetres |
| Item Weight Unit of Measure | 30.4 Grams |
| Item Dimensions | 46 x 12 x 8 Millimeters |
| Band Length | 150 Millimetres |
| Item Dimensions D x W x H | 9D x 40W x 44H Millimeters |
| Brand Name | Huawei |
| Model Name | WATCH FIT 4 Pro |
| Target Audience | Fitness people, Unisex Adults, Unisex Kids, Unisex Youth, healthy people |
| Age Range Description | Adult |
| Model Number | Seiya-B29F |
| Box Contents | Charging Cable |
| Warranty Description | 1 year manufactur |
| Wearable Computer Type | Smart Watch |
| Manufacturer | HUAWEI, No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Packer Contact Information | No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| External Testing Certification | ANATEL: 01292-25-03257 |
| Manufacturer Contact Information | No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Country of Origin | China |
| Importer Contact Information | Rajendra Trading Corporation, 8C/194, Kitab Mahal, Fort, Mumbai - 400001. Email - sales@rtcindia.net , +91 9867592164 , 022-66159295 |
| Item Type Name | Smartwatch |
| Best Sellers Rank | |
| ASIN | B0F32QWXHV |
| Customer Reviews | |
| Battery Capacity | 80 |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 10 Days |
| Battery Charge Time | 10 Minutes |
| Screen Size Unit of Measure | 1.82 Inches |
| Display Type | AMOLED |
| Resolution | 396 x 484 |
| Maximum Display Brightness | 3000 Nit |
| Memory Storage Capacity | 4 GB |
| Waterproof Rating | Resistente à água até 5 ATM |

Huawei Watch FIT4 Pro Smartwatch, 1.82" Sapphire Display Titanium Alloy Bezel, Up to 10-Day Battery Life, Dual Band GPS, Golf Courses map, 40 m Free Diving, Compatible with Android iOS - Unboxed
Sale priceRs. 13,990.00
Regular priceRs. 28,999.00
About Unboxed products
This is an unboxed product, which means it's been liquidated by the factories and is unused.
Big Savings
Score a major deal on a product that's a perfect fit for you and your budget.
Eco-Friendly
When you buy an unboxed product, you're saving it from the landfill.
Easy Returns
We offer the same Returns and Exchange Promise for unboxed products as our new-in-box products.


Chat with us